Latest Cohort
Headline pricing, right now.
The price arc, month by month.
Where the listings are sitting.
Median close price and price-per-square-foot for every closed residential transaction in the metro, by month.
Distribution of currently-active listings by asking price. $/sqft and days on market for each band.
| $200K-400K | 13,930 | |
|---|---|---|
| $400K-600K | 6,600 | |
| $600K-800K | 2,911 | |
| $800K-1M | 1,420 | |
| $1M-2M | 1,866 | |
| $2M-5M | 915 | |
| $5M-10M | 214 | |
| $10M+ | 76 |
27,932 active · 8 bandsbar length = relative count




