Latest Cohort
Headline pricing, right now.
The price arc, month by month.
Where the listings are sitting.
Median close price and price-per-square-foot for every closed residential transaction in the metro, by month.
Distribution of currently-active listings by asking price. $/sqft and days on market for each band.
| $200K-400K | 8,519 | |
|---|---|---|
| $400K-600K | 7,099 | |
| $600K-800K | 3,237 | |
| $800K-1M | 1,504 | |
| $1M-2M | 2,104 | |
| $2M-5M | 1,015 | |
| $5M-10M | 247 | |
| $10M+ | 101 |
23,826 active · 8 bandsbar length = relative count




